Usage Statistics for web1.friberga.se

Summary Period: Last 12 Months
Generated 09-Sep-2010 03:01 CEST

Usage summary for web1.friberga.se

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 15082 10665 1212 384 1227 10784810 3461 10916 95993 135743
Aug 2010 9911 7186 1055 297 2777 27063082 9225 32719 222768 307270
Jul 2010 2603 1716 723 173 1653 5886448 5390 22422 53205 80719
Jun 2010 8500 6036 769 273 2424 18800067 8219 23089 181083 255000
May 2010 17700 12688 1402 349 3173 39592990 10827 43487 393339 548704
Apr 2010 11043 7893 888 317 3025 22653135 9519 26667 236805 331297
Mar 2010 10588 6914 1035 366 3409 20865973 11364 32086 214362 328249
Feb 2010 12715 8579 1196 408 3732 21307956 11436 33504 240229 356039
Jan 2010 14689 9404 1194 393 3369 28427144 12195 37035 291549 455384
Dec 2009 14930 9815 866 359 2801 30548084 11156 26863 304282 462838
Nov 2009 22832 14880 1284 397 3609 45397928 11930 38541 446427 684975
Oct 2009 18514 10948 820 373 3092 34906606 11567 25423 339411 573946
Totals 306234223 116289 352752 3019453 4520164


Generated by Webalizer Version 2.01