Usage Statistics for web1.friberga.se

Summary Period: Last 12 Months
Generated 05-Feb-2012 18:01 CET

Usage summary for web1.friberga.se

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 10226 7867 759 362 950 4756552 1811 3795 39335 51132
Jan 2012 12874 9977 883 388 3800 35564145 12054 27376 309297 399102
Dec 2011 10522 8130 1004 348 3188 29079668 10814 31147 252030 326187
Nov 2011 16164 11851 973 359 3358 47414715 10799 29201 355555 484924
Oct 2011 13679 10026 897 333 3229 52906938 10352 27826 310816 424054
Sep 2011 16292 12435 1150 380 3161 56935856 11414 34528 373059 488782
Aug 2011 9491 7137 988 302 2833 52700809 9386 30633 221271 294227
Jul 2011 2767 1977 556 200 1732 28879397 6201 17239 61307 85801
Jun 2011 6916 5163 689 268 2588 28163655 8051 20685 154891 207482
May 2011 17601 12759 1016 399 3401 46475255 12373 31522 395557 545637
Apr 2011 12078 8953 916 327 2660 32591864 9839 27480 268604 362348
Mar 2011 18376 13581 1188 354 3119 58305301 11001 36839 421011 569685
Totals 473774155 114095 318271 3162733 4239361


Generated by Webalizer Version 2.01