Usage Statistics for web1.friberga.se

Summary Period: March 2010
Generated 01-Apr-2010 00:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 328249
Total Files 214362
Total Pages 32086
Total Visits 11364
Total KBytes 20865973
Total Unique Sites 3409
Total Unique URLs 1161
Total Unique Referrers 404
Total Unique User Agents 1101
. Avg Max
Hits per Hour 441 4958
Hits per Day 10588 15774
Files per Day 6914 11617
Pages per Day 1035 5660
Visits per Day 366 612
KBytes per Day 673096 1072649
Hits by Response Code
Code 200 - OK 214362
Code 206 - Partial Content 996
Code 301 - Moved Permanently 45
Code 304 - Not Modified 97642
Code 400 - Bad Request 33
Code 403 - Forbidden 5
Code 404 - Not Found 15161
Code 416 - Requested Range Not Satisfiable 5

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 10159 3.09% 6553 3.06% 780 2.43% 276 2.43% 235 6.89% 586616 2.81%
2 8262 2.52% 5623 2.62% 812 2.53% 268 2.36% 222 6.51% 517898 2.48%
3 8337 2.54% 5731 2.67% 786 2.45% 266 2.34% 222 6.51% 561062 2.69%
4 12036 3.67% 6391 2.98% 1039 3.24% 322 2.83% 260 7.63% 581096 2.78%
5 6259 1.91% 3994 1.86% 660 2.06% 229 2.02% 214 6.28% 378233 1.81%
6 6895 2.10% 4490 2.09% 676 2.11% 245 2.16% 206 6.04% 486732 2.33%
7 10983 3.35% 7982 3.72% 819 2.55% 374 3.29% 301 8.83% 812799 3.90%
8 14881 4.53% 10013 4.67% 979 3.05% 424 3.73% 386 11.32% 1037424 4.97%
9 15301 4.66% 10187 4.75% 1029 3.21% 426 3.75% 344 10.09% 1072649 5.14%
10 12037 3.67% 7688 3.59% 801 2.50% 393 3.46% 326 9.56% 778534 3.73%
11 12392 3.78% 7578 3.54% 857 2.67% 360 3.17% 312 9.15% 743775 3.56%
12 7948 2.42% 5059 2.36% 717 2.23% 295 2.60% 251 7.36% 536476 2.57%
13 9265 2.82% 4138 1.93% 878 2.74% 309 2.72% 204 5.98% 406537 1.95%
14 12334 3.76% 7815 3.65% 1325 4.13% 449 3.95% 296 8.68% 731334 3.50%
15 15774 4.81% 10388 4.85% 1400 4.36% 535 4.71% 364 10.68% 989481 4.74%
16 13321 4.06% 7588 3.54% 1161 3.62% 482 4.24% 361 10.59% 682044 3.27%
17 12519 3.81% 7529 3.51% 1210 3.77% 472 4.15% 323 9.47% 754092 3.61%
18 9728 2.96% 6608 3.08% 1173 3.66% 460 4.05% 322 9.45% 649723 3.11%
19 7167 2.18% 4755 2.22% 742 2.31% 335 2.95% 286 8.39% 420247 2.01%
20 6794 2.07% 5179 2.42% 632 1.97% 299 2.63% 284 8.33% 476791 2.29%
21 9242 2.82% 6317 2.95% 725 2.26% 326 2.87% 292 8.57% 583191 2.79%
22 10913 3.32% 7332 3.42% 815 2.54% 370 3.26% 332 9.74% 722164 3.46%
23 11482 3.50% 7735 3.61% 797 2.48% 439 3.86% 367 10.77% 744404 3.57%
24 15261 4.65% 11617 5.42% 5660 17.64% 391 3.44% 302 8.86% 882225 4.23%
25 11571 3.53% 7300 3.41% 1062 3.31% 612 5.39% 526 15.43% 748046 3.59%
26 8430 2.57% 5512 2.57% 749 2.33% 289 2.54% 272 7.98% 543710 2.61%
27 4774 1.45% 3524 1.64% 510 1.59% 253 2.23% 223 6.54% 330982 1.59%
28 8281 2.52% 5525 2.58% 616 1.92% 322 2.83% 267 7.83% 537952 2.58%
29 12725 3.88% 8813 4.11% 940 2.93% 446 3.92% 361 10.59% 899430 4.31%
30 11776 3.59% 7602 3.55% 878 2.74% 373 3.28% 307 9.01% 834435 4.00%
31 11402 3.47% 7796 3.64% 858 2.67% 376 3.31% 300 8.80% 835888 4.01%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 134 4165 1.27% 96 2995 1.40% 21 671 2.09% 9681 300111 1.44%
1 93 2889 0.88% 62 1923 0.90% 18 563 1.75% 5954 184576 0.88%
2 71 2223 0.68% 41 1292 0.60% 18 564 1.76% 3704 114828 0.55%
3 59 1858 0.57% 45 1423 0.66% 16 509 1.59% 3986 123575 0.59%
4 34 1075 0.33% 27 861 0.40% 17 553 1.72% 1881 58317 0.28%
5 40 1255 0.38% 34 1054 0.49% 17 530 1.65% 2815 87260 0.42%
6 81 2541 0.77% 60 1882 0.88% 16 518 1.61% 5118 158658 0.76%
7 352 10938 3.33% 239 7433 3.47% 30 943 2.94% 21846 677226 3.25%
8 439 13631 4.15% 283 8781 4.10% 36 1135 3.54% 28829 893709 4.28%
9 516 16021 4.88% 350 10852 5.06% 40 1263 3.94% 35464 1099374 5.27%
10 602 18675 5.69% 392 12172 5.68% 50 1568 4.89% 39936 1238024 5.93%
11 603 18701 5.70% 399 12396 5.78% 48 1493 4.65% 40979 1270355 6.09%
12 524 16254 4.95% 344 10669 4.98% 44 1394 4.34% 35424 1098159 5.26%
13 611 18962 5.78% 385 11952 5.58% 45 1424 4.44% 39277 1217602 5.84%
14 557 17272 5.26% 365 11318 5.28% 46 1429 4.45% 36446 1129824 5.41%
15 636 19743 6.01% 422 13099 6.11% 50 1550 4.83% 43401 1345434 6.45%
16 761 23619 7.20% 473 14692 6.85% 53 1650 5.14% 46436 1439510 6.90%
17 734 22778 6.94% 451 14002 6.53% 48 1494 4.66% 43603 1351681 6.48%
18 725 22485 6.85% 434 13471 6.28% 47 1478 4.61% 41868 1297904 6.22%
19 722 22405 6.83% 452 14015 6.54% 47 1462 4.56% 44570 1381684 6.62%
20 698 21646 6.59% 423 13124 6.12% 53 1667 5.20% 41058 1272798 6.10%
21 630 19544 5.95% 417 12950 6.04% 43 1360 4.24% 40800 1264802 6.06%
22 520 16128 4.91% 366 11369 5.30% 39 1212 3.78% 35985 1115535 5.35%
23 433 13441 4.09% 343 10637 4.96% 182 5656 17.63% 24033 745027 3.57%

Top 30 of 1161 Total URLs
# Hits KBytes URL
1 18901 5.76% 639532 3.06% /
2 8246 2.51% 30507 0.15% /SpryAssets/SpryMenuBarHorizontal.css
3 8186 2.49% 21513 0.10% /SpryAssets/SpryMenuBarVertical.css
4 8039 2.45% 102876 0.49% /SpryAssets/SpryMenuBar.js
5 7863 2.40% 31249 0.15% /swfobject.js
6 4090 1.25% 13616 0.07% /favicon.ico
7 1937 0.59% 479 0.00% /robots.txt
8 801 0.24% 12943 0.06% /Sidor/First_class/FC.html
9 558 0.17% 39525 0.19% /Sidor/personal/personal.html
10 468 0.14% 199399 0.96% /Sidor/Arbetsplaner/Likabehandlingsplan_091101.pdf
11 413 0.13% 9561 0.05% /Sidor/Kontakta_oss/kontakta_oss.html
12 357 0.11% 3548 0.02% /usage/
13 311 0.09% 6164 0.03% /Sidor/lasarsdata/lasarsdata.html
14 281 0.09% 27662 0.13% /Sidor/lankar/lankar.html
15 278 0.08% 11945 0.06% /Kalendarium.pdf
16 254 0.08% 5958 0.03% /Sidor/matsedel/matsedel.html
17 235 0.07% 15007 0.07% /Sidor/Friberganunberone/Friberganumberone.html
18 201 0.06% 6706 0.03% /Sidor/qualis/qualis.html
19 197 0.06% 4239 0.02% /Sidor/Arbetslag/AL_A.html
20 197 0.06% 4113 0.02% /Sidor/Blanketter/blanketter.html
21 193 0.06% 4964 0.02% /Sidor/Presentationer/Presentation.html
22 193 0.06% 5851 0.03% /index3.html
23 188 0.06% 6540 0.03% /Sidor/FFF/FFF.html
24 188 0.06% 4070 0.02% /Sidor/Inriktningar/Ma_NO_inrikt.html
25 181 0.06% 5345 0.03% /Sidor/rektorn/rektorn_har_ordet.html
26 175 0.05% 3767 0.02% /Sidor/Arbetslag/Arbetslag.html
27 169 0.05% 4267 0.02% /Sidor/Arbetsplaner/Arbetsplaner.html
28 165 0.05% 5416 0.03% /Sidor/nyhetsarkiv/nyhetsarkiv.html
29 159 0.05% 3914 0.02% /Sidor/Arbetslag/AL_B.html
30 157 0.05% 3227 0.02% /Sidor/Inriktningar/inriktningar.html

Top 10 of 1161 Total URLs By KBytes
# Hits KBytes URL
1 18901 5.76% 639532 3.06% /
2 468 0.14% 199399 0.96% /Sidor/Arbetsplaner/Likabehandlingsplan_091101.pdf
3 8039 2.45% 102876 0.49% /SpryAssets/SpryMenuBar.js
4 558 0.17% 39525 0.19% /Sidor/personal/personal.html
5 7863 2.40% 31249 0.15% /swfobject.js
6 8246 2.51% 30507 0.15% /SpryAssets/SpryMenuBarHorizontal.css
7 281 0.09% 27662 0.13% /Sidor/lankar/lankar.html
8 146 0.04% 25902 0.12% /ranking_kommunalaskolor_sth_2009_100124.pdf
9 8186 2.49% 21513 0.10% /SpryAssets/SpryMenuBarVertical.css
10 3 0.00% 21213 0.10% /hem/webdrive.exe

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 18901 5.76% 7322 68.61% /
2 558 0.17% 188 1.76% /Sidor/personal/personal.html
3 137 0.04% 137 1.28% http://www.friberga.se/
4 281 0.09% 112 1.05% /Sidor/lankar/lankar.html
5 801 0.24% 105 0.98% /Sidor/First_class/FC.html
6 119 0.04% 80 0.75% /Sidor/Presentationer/pre_eng.html
7 413 0.13% 67 0.63% /Sidor/Kontakta_oss/kontakta_oss.html
8 357 0.11% 66 0.62% /usage/
9 42 0.01% 59 0.55% /cms/
10 188 0.06% 56 0.52% /Sidor/FFF/FFF.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 18901 5.76% 5899 57.62% /
2 801 0.24% 513 5.01% /Sidor/First_class/FC.html
3 413 0.13% 194 1.90% /Sidor/Kontakta_oss/kontakta_oss.html
4 137 0.04% 137 1.34% http://www.friberga.se/
5 558 0.17% 136 1.33% /Sidor/personal/personal.html
6 201 0.06% 122 1.19% /Sidor/qualis/qualis.html
7 254 0.08% 95 0.93% /Sidor/matsedel/matsedel.html
8 281 0.09% 94 0.92% /Sidor/lankar/lankar.html
9 197 0.06% 82 0.80% /Sidor/Blanketter/blanketter.html
10 119 0.04% 77 0.75% /Sidor/Presentationer/pre_eng.html

Top 30 of 3409 Total Sites
# Hits Files KBytes Visits Hostname
1 25079 7.64% 8738 4.08% 1161986 5.57% 171 1.50% 10.103.255.2
2 13094 3.99% 5264 2.46% 554313 2.66% 80 0.70% 78-69-94-163-no53.tbcn.telia.com
3 4765 1.45% 4765 2.22% 186352 0.89% 55 0.48% acoa203.neoplus.adsl.tpnet.pl
4 3740 1.14% 3739 1.74% 147503 0.71% 9 0.08% host-13-103-cust.prq.se
5 3036 0.92% 2336 1.09% 233897 1.12% 61 0.54% 90-227-56-121-no15.tbcn.telia.com
6 3002 0.91% 1596 0.74% 151848 0.73% 77 0.68% c-ca61e253.123-1-64736c12.cust.bredbandsbolaget.se
7 2997 0.91% 294 0.14% 27190 0.13% 77 0.68% 172.23.18.112
8 2844 0.87% 2619 1.22% 241558 1.16% 58 0.51% 81-232-73-77-no45.tbcn.telia.com
9 2784 0.85% 1492 0.70% 141642 0.68% 83 0.73% d83-183-58-20.cust.tele2.se
10 2625 0.80% 462 0.22% 37079 0.18% 29 0.26% 213-64-69-140-no66.tbcn.telia.com
11 2192 0.67% 962 0.45% 85754 0.41% 41 0.36% c-5687e055.623-1-64736c10.cust.bredbandsbolaget.se
12 2139 0.65% 1041 0.49% 78321 0.38% 26 0.23% c-531071d5.07-16-73746f19.cust.bredbandsbolaget.se
13 2087 0.64% 1705 0.80% 144514 0.69% 50 0.44% c-c163e253.110-1-64736c12.cust.bredbandsbolaget.se
14 1664 0.51% 599 0.28% 68949 0.33% 47 0.41% 10.103.255.10
15 1629 0.50% 441 0.21% 36238 0.17% 19 0.17% 0x573dadd4.oebrnqu2.dynamic.dsl.tele.dk
16 1590 0.48% 431 0.20% 41312 0.20% 47 0.41% 81-232-74-23-no45.tbcn.telia.com
17 1481 0.45% 1167 0.54% 106447 0.51% 37 0.33% c213-89-119-37.bredband.comhem.se
18 1476 0.45% 275 0.13% 30632 0.15% 39 0.34% 81-232-75-177-no45.business.telia.com
19 1446 0.44% 1440 0.67% 132738 0.64% 46 0.40% 1-1-10-33a.rny.sth.bostream.se
20 1315 0.40% 1252 0.58% 119267 0.57% 44 0.39% 81-226-234-185-no45.tbcn.telia.com
21 1262 0.38% 1131 0.53% 104213 0.50% 31 0.27% c-83-233-34-189.cust.bredband2.com
22 1260 0.38% 150 0.07% 13901 0.07% 28 0.25% 172.23.18.123
23 1257 0.38% 688 0.32% 64549 0.31% 64 0.56% 82.183.156.14
24 1236 0.38% 215 0.10% 22040 0.11% 33 0.29% 40.184.241.83.in-addr.dgcsystems.net
25 1229 0.37% 1056 0.49% 93530 0.45% 40 0.35% ygg.ministry.se
26 1176 0.36% 431 0.20% 41463 0.20% 30 0.26% 217-210-254-254-no53.tbcn.telia.com
27 1152 0.35% 549 0.26% 70748 0.34% 34 0.30% b1.sll.se
28 1144 0.35% 296 0.14% 38142 0.18% 23 0.20% c80-216-71-5.bredband.comhem.se
29 1102 0.34% 597 0.28% 56425 0.27% 30 0.26% 90-227-213-161-no53.tbcn.telia.com
30 1096 0.33% 519 0.24% 51368 0.25% 31 0.27% clients.crosskey.se

Top 10 of 3409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25079 7.64% 8738 4.08% 1161986 5.57% 171 1.50% 10.103.255.2
2 13094 3.99% 5264 2.46% 554313 2.66% 80 0.70% 78-69-94-163-no53.tbcn.telia.com
3 2844 0.87% 2619 1.22% 241558 1.16% 58 0.51% 81-232-73-77-no45.tbcn.telia.com
4 3036 0.92% 2336 1.09% 233897 1.12% 61 0.54% 90-227-56-121-no15.tbcn.telia.com
5 4765 1.45% 4765 2.22% 186352 0.89% 55 0.48% acoa203.neoplus.adsl.tpnet.pl
6 3002 0.91% 1596 0.74% 151848 0.73% 77 0.68% c-ca61e253.123-1-64736c12.cust.bredbandsbolaget.se
7 3740 1.14% 3739 1.74% 147503 0.71% 9 0.08% host-13-103-cust.prq.se
8 2087 0.64% 1705 0.80% 144514 0.69% 50 0.44% c-c163e253.110-1-64736c12.cust.bredbandsbolaget.se
9 2784 0.85% 1492 0.70% 141642 0.68% 83 0.73% d83-183-58-20.cust.tele2.se
10 932 0.28% 927 0.43% 140128 0.67% 10 0.09% dhcp-077-250-043-196.chello.nl

Top 30 of 404 Total Referrers
# Hits Referrer
1 34902 10.63% - (Direct Request)
2 852 0.26% http://www.friberga.se
3 640 0.19% http://www.google.se/search
4 465 0.14% http://friberga.se
5 300 0.09% http://8teenboy.milf007.com
6 300 0.09% http://asshole-fever.milf007.com
7 300 0.09% http://device-bondage.milf007.com
8 300 0.09% http://flirt-4-free.milf007.com
9 300 0.09% http://footsie-babes.milf007.com
10 300 0.09% http://fucked-up-facials.milf007.com
11 300 0.09% http://gaya-patal.milf007.com
12 300 0.09% http://jenny-poussin.milf007.com
13 300 0.09% http://phat-white-booty.milf007.com
14 300 0.09% http://watch-my-gf.milf007.com
15 300 0.09% http://young-libertines.milf007.com
16 298 0.09% http://first-auditions.milf007.com
17 285 0.09% http://eve-laurence.milf007.com
18 251 0.08% http://disgraced-18.milf007.com
19 242 0.07% http://fuck-my-jeans.milf007.com
20 197 0.06% http://day-with-a-pornstar.milf007.com
21 192 0.06% http://1000-facials.milf007.com
22 166 0.05% http://www.google.com/search
23 149 0.05% http://gay-sex.badybody.com/
24 144 0.04% http://127.0.0.1:4664/preview
25 139 0.04% http://mike-in-brazil.50milfs.com/
26 135 0.04% http://hot-mature-babes.21yold.com/
27 134 0.04% http://www.google.se/url
28 131 0.04% http://hot-girl-porn.21yold.com/
29 128 0.04% http://girls-naked.21yold.com/
30 107 0.03% http://www.cuck1.com

Top 20 of 46 Total Search Strings
# Hits Search String
1 54 28.27% fribergaskolan
2 39 20.42% friberga
3 18 9.42% friberga.se
4 13 6.81% fribergaskolan danderyd
5 7 3.66% fribergaskolan.se
6 4 2.09% fribergaskolan se
7 4 2.09% http://friberga.se/
8 4 2.09% www.fribergaskolan.se
9 3 1.57% friberga skolan
10 3 1.57% www.friberga.se
11 2 1.05% %22linda henriksson%22
12 2 1.05% friberga.schoolsoft.se
13 2 1.05% http://www.friberga.se/hem
14 2 1.05% karin herolf
15 2 1.05% malin hallmo
16 2 1.05% schoolsoft danderyd
17 1 0.52% -
18 1 0.52% birgitta steiner
19 1 0.52% bra liten högstadieskola i stockholm
20 1 0.52% cecilia ölmedal

Top 15 of 1101 Total User Agents
# Hits User Agent
1 16670 5.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
2 7271 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2; .NET C
3 7264 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
4 7231 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2
5 5961 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 5167 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 4826 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
8 4765 1.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
9 4646 1.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
10 4320 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2
11 4049 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
12 3890 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; sv-se) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
13 3742 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322;
14 3740 1.14% DriftStatus.Com engine (compatible; driftstatus Crawl; http check (
15 3728 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.

Usage by Country for March 2010

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 133588 40.70% 90283 42.12% 8697001 41.68% Sweden
2 100982 30.76% 66567 31.05% 6300140 30.19% commercial (.com)
3 55751 16.98% 28592 13.34% 3135026 15.02% unresolved
4 21370 6.51% 15795 7.37% 1479832 7.09% network (.net)
5 4810 1.47% 4767 2.22% 186443 0.89% Poland
6 3230 0.98% 3211 1.50% 481788 2.31% Netherlands
7 1997 0.61% 702 0.33% 68960 0.33% Denmark
8 1563 0.48% 1543 0.72% 133471 0.64% Canada
9 1030 0.31% 764 0.36% 105618 0.51% France
10 891 0.27% 468 0.22% 42882 0.21% Russia
11 565 0.17% 558 0.26% 70391 0.34% Italy
12 477 0.15% 434 0.20% 33106 0.16% Germany
13 266 0.08% 195 0.09% 7728 0.04% organizations (.org)
14 238 0.07% 231 0.11% 7416 0.04% Japan
15 189 0.06% 155 0.07% 20749 0.10% Niue
16 180 0.05% 180 0.08% 9892 0.05% United Kingdom
17 137 0.04% 127 0.06% 12016 0.06% Finland
18 112 0.03% 108 0.05% 11081 0.05% Switzerland
19 104 0.03% 34 0.02% 3759 0.02% Tonga
20 100 0.03% 45 0.02% 3805 0.02% Argentina
21 100 0.03% 70 0.03% 6808 0.03% Austria
22 84 0.03% 80 0.04% 7710 0.04% Ukraine
23 82 0.02% 77 0.04% 8931 0.04% address and routing parameter area (.arpa)
24 77 0.02% 75 0.03% 6933 0.03% Belgium
25 76 0.02% 69 0.03% 5329 0.03% Australia
26 54 0.02% 46 0.02% 6228 0.03% Greece
27 42 0.01% 40 0.02% 3057 0.01% Andorra
28 39 0.01% 37 0.02% 2345 0.01% Portugal
29 31 0.01% 31 0.01% 2607 0.01% Thailand
30 28 0.01% 28 0.01% 2395 0.01% Ireland


Generated by Webalizer Version 2.01